Arizona Interest Rate
Interest Rate
| Product | Rate | Change |
|---|---|---|
| |
4.05% | -0.05 |
| |
3.33% | 0.00 |
| |
3.18% | 0.00 |
| 1 Year ARM | 3.31% | 0.00 |
| 3/1 Year ARM | 3.26% | +0.01 |
| 7/1 Year ARM | 3.19% | -0.01 |
| 10/1 Year ARM | 3.33% | 0.00 |
| 40 Year Fixed | 4.24% | -0.05 |
Last updated: May 18, 2012
Chart
Loading chart. Please wait…
Incoming search terms for the article:
Related posts: