California Interest Rate
Interest Rate
| Product | Rate | Change |
|---|---|---|
| |
4.13% | 0.00 |
| |
3.47% | 0.00 |
| |
3.25% | 0.00 |
| 1 Year ARM | 3.32% | -0.01 |
| 3/1 Year ARM | 3.33% | 0.00 |
| 7/1 Year ARM | 3.26% | 0.00 |
| 10/1 Year ARM | 3.42% | +0.01 |
| 40 Year Fixed | 4.32% | 0.00 |
Last updated: Feb 20, 2012
Chart
Loading chart. Please wait…
Incoming search terms for the article:
Related posts: