California Interest Rate
Interest Rate
| Product | Rate | Change |
|---|---|---|
| |
4.02% | 0.00 |
| |
3.34% | 0.00 |
| |
3.23% | 0.00 |
| 1 Year ARM | 3.32% | 0.00 |
| 3/1 Year ARM | 3.31% | 0.00 |
| 7/1 Year ARM | 3.23% | 0.00 |
| 10/1 Year ARM | 3.36% | 0.00 |
| 40 Year Fixed | 4.21% | 0.00 |
Last updated: May 18, 2012
Chart
Loading chart. Please wait…
Incoming search terms for the article:
Related posts: