Florida Interest Rate
Interest Rate
| Product | Rate | Change |
|---|---|---|
| |
4.11% | +0.01 |
| |
3.45% | -0.02 |
| |
3.23% | 0.00 |
| 1 Year ARM | 3.40% | 0.00 |
| 3/1 Year ARM | 3.34% | 0.00 |
| 7/1 Year ARM | 3.22% | 0.00 |
| 10/1 Year ARM | 3.39% | +0.01 |
| 40 Year Fixed | 4.29% | +0.01 |
Last updated: Feb 20, 2012
Chart
Loading chart. Please wait…
Incoming search terms for the article:
Related posts: