Georgia Interest Rate
Interest Rate
| Product | Rate | Change |
|---|---|---|
| |
3.97% | -0.02 |
| |
3.32% | 0.00 |
| |
3.18% | 0.00 |
| 1 Year ARM | 3.29% | 0.00 |
| 3/1 Year ARM | 3.29% | +0.01 |
| 7/1 Year ARM | 3.18% | -0.01 |
| 10/1 Year ARM | 3.37% | +0.01 |
| 40 Year Fixed | 4.15% | -0.02 |
Last updated: May 18, 2012
Chart
Loading chart. Please wait…
Incoming search terms for the article:
Related posts: